Description
| POWER & PERFORMANCE | ||
| RMS Power | 1200.0 W | |
| Max Power | 2400.0 W | |
| Nominal Impedance | 2 Ω | |
| Sensitivity | 82.2 dB | |
| T/S PARAMETERS | ||
| Fs | 43.593 Hz | |
| Qes | 0.329 | |
| Qms | 5.213 | |
| Qts | 0.309 | |
| Vas | 3.658 L | |
| Xmax | 11.0 mm | |
| BL | 11.279 | |
| Mms | 188.09 g | |
| Sd | 19.60 cm² | |
| CONSTRUCTION | ||
| Voice Coil Diameter | 2.5″ | |
| Voice Coil Type | ||
| Surround Material | ||
| Cone Material | ||
| Frame Material | ||
| Magnet Type | ||
| Magnet Weight | ||





Reviews
There are no reviews yet.